You can craft certain items and sell them for a profit. Since it’s also possible to sell an expensive craft by mistake, it’s important to know its cost vs. value.
All crafts thru level 106 are listed in alphabetical order. The profit/loss column is the difference between your cost to craft and the amount for which it sells. A negative amount indicates an item you should not sell. On the other hand, a positive amount indicates you can sell it for a profit.
Before crafting profitable items to sell, take into consideration the number of stamps required and make sure you have a good supply on hand. In addition, you must be at the level indicated before you can craft that item
The coins to gift column indicates the amount it costs for a friend to gift you with the craft. When it costs less to gift than to craft, you could agree to swap it with a friend and save. A good example is Anabel’s Family Medallion. It costs a whopping 10,000 coins to craft, but only 1,660 to gift. Another example is the Ice Breath, which has a high shard value and costs only 290 coins to gift.
The cost to gift by paying with diamonds is not included. You can easily figure the amount, which is always 10% of the coin cost. So for instance, if it costs 2280 coins, the optional diamond cost is 228. Two event-related crafts, Spring Cake and Wreath of Spring, cannot be purchased with coins. They must be gifted by a friend’s inventory or with diamonds.*
For an easy, concise list of items to craft and sell, see top profitable crafts.
A
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Abyss Guard | 1100 | 18 | 3000 | -1900 | 10 | 73 | 2280 |
Ace of Old Leader | 1300 | 32 | 2600 | -1300 | 8 | 43 | 4700 |
Acolyte of the Abyss | 1800 | 29 | 2000 | -200 | 20 | 82 | 3740 |
Adventure Kit | 2600 | 26 | 8100 | -5500 | 12 | 103 | 4800 |
Ageless Guardian | 1900 | 33 | 4000 | -2100 | 8 | 35 | 4810 |
Ageless Warrior | 1000 | 15 | 1200 | -200 | 6 | 12 | 2010 |
Aladdin’s Lamp | 2000 | 47 | 4000 | -2000 | 8 | 79 | 7220 |
Almighty Luck | 1200 | 17 | 1700 | -500 | 3 | 20 | 3060 |
Amber Tree | 2400 | 24 | 6700 | -4300 | 10 | 97 | 6000 |
Amulet of Challenge | 1315 | 12 | 1000 | 315 | 5 | 11 | 2630 |
Anabel’s Family Medallion | 1000 | 11 | 10000 | -9000 | 0 | 79 | 1660 |
Ancestor’s Spirit | 2000 | 2 | 0 | 2000 | 8 | 18 | 4000 |
Ancient Vase | 1300 | 21 | 3300 | -2000 | 12 | 55 | 2680 |
Apocalypse Rider | 1500 | 32 | 3000 | -1500 | 5 | 30 | 4370 |
Apologist of Violence | 1800 | 28 | 2500 | -700 | 10 | 82 | 3730 |
Aquamarine Charm | 150 | 4 | 180 | -30 | 2 | 5 | 310 |
Aquatic Curse | 1250 | 20 | 4200 | -2950 | 6 | 54 | 2660 |
Arabella’s Prediction Ball | 1800 | 26 | 3000 | -1200 | 10 | 79 | 3660 |
Archery Reward | 2200 | 23 | 7800 | -5600 | 40 | 102 | 6000 |
Artifact of Infinity | 1145 | 17 | 450 | 695 | 7 | 12 | 2290 |
Assassin’s Pin | 2240 | 27 | 6950 | -4710 | 15 | 100 | 5600 |
Astral Protection | 600 | 20 | 750 | -150 | 5 | 18 | 1220 |
B
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Baton of Swiftness | 1000 | 19 | 2600 | -1600 | 6 | 30 | 2100 |
Beast’s Plumage | 810 | 16 | 730 | 80 | 7 | 12 | 1620 |
Bemusing Potion | 695 | 12 | 500 | 195 | 2 | 8 | 1390 |
Binding Fate | 255 | 10 | 200 | 55 | 2 | 5 | 510 |
Bitter Loss | 1600 | 28 | 3200 | -1600 | 4 | 39 | 4210 |
Blade of Terror | 1600 | 24 | 4000 | -2400 | 8 | 58 | 3250 |
Blessing Pendant | 2240 | 33 | 200 | 2040 | 20 | 12 | 4480 |
Blood Brothers | 1400 | 21 | 2000 | -600 | 15 | 88 | 2810 |
Blood Flow Potion | 560 | 10 | 300 | 260 | 2 | 7 | 1120 |
Bloodred Order | 1315 | 18 | 500 | 815 | 3 | 12 | 2630 |
Bloodsucker’s Wand | 675 | 9 | 900 | -225 | 4 | 86 | 1350 |
Bloodthirsty Idol | 960 | 16 | 490 | 470 | 2 | 12 | 1920 |
Blossoming Branch | 1300 | 23 | 3000 | -1700 | 10 | 71 | 2700 |
Bone Horse | 2100 | 25 | 6900 | -4800 | 16 | 98 | 5900 |
Book of Dancing Shadows | 870 | 14 | 1900 | -1030 | 7 | 20 | 1740 |
Book of Wisdom | 2000 | 16 | 4000 | -2000 | 8 | 51 | 4400 |
Bouquet of Fear & Dust | 610 | 11 | 1800 | -1190 | 4 | 12 | 1220 |
Bowl of Secret Power | 500 | 11 | 4000 | -3500 | 4 | 25 | 1000 |
Bracelet of Seeing | 1430 | 24 | 300 | 1130 | 12 | 12 | 2860 |
Bridger of Realms | 2000 | 33 | 0 | 2000 | 16 | 59 | 4500 |
Buckle of Full Moon | 685 | 12 | 1100 | -415 | 3 | 12 | 1370 |
Burden of Obedience | 675 | 9 | 2700 | -2025 | 1 | 72 | 1350 |
Butcher’s Hook | 950 | 17 | 700 | 250 | 7 | 12 | 1900 |
C
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Call of Triumph | 850 | 17 | 1300 | -450 | 2 | 12 | 1700 |
Cannon of Purification | 935 | 20 | 600 | 335 | 5 | 12 | 1870 |
Card of Destiny | 350 | 8 | 250 | 100 | 1 | 7 | 700 |
Celestial Hunter | 1730 | 25 | 300 | 1430 | 4 | 12 | 3460 |
Chamberlain’s Power Scepter | 1800 | 28 | 2500 | -700 | 20 | 79 | 3730 |
Chastening Power | 1770 | 27 | 500 | 1270 | 6 | 12 | 3540 |
Cinderella’s Carriage | 1800 | 28 | 2000 | -200 | 20 | 79 | 3680 |
Clinging Anchor | 1900 | 30 | 3000 | -1100 | 8 | 39 | 3900 |
Cold Blood | 605 | 10 | 650 | -45 | 7 | 12 | 1210 |
Conjurer’s Bond | 1195 | 21 | 2100 | -905 | 7 | 26 | 2390 |
Coral Giant | 1500 | 21 | 2000 | -500 | 5 | 73 | 3060 |
Courage & Tenancity | 650 | 13 | 840 | -190 | 5 | 12 | 1300 |
Crafty Leprechaun | 740 | 18 | 800 | -60 | 5 | 10 | 1480 |
Creation of the World | 700 | 15 | 3000 | -2300 | 8 | 30 | 1560 |
Crown of Justice | 985 | 18 | 600 | 385 | 3 | 10 | 1970 |
Crumple-Horned Elk | 2850 | 27 | 6800 | -3950 | 15 | 103 | 6400 |
Cube of Fortune | 1200 | 29 | 0 | 1200 | 12 | 12 | 3310 |
Cup of Glory | 1000 | 17 | 1100 | -100 | 4 | 20 | 2330 |
Cup of Sincere Wishes | 1200 | 21 | 2500 | -1300 | 4 | 46 | 2920 |
Cursed Amulet | 595 | 14 | 500 | 95 | 5 | 10 | 1190 |
Cursed Doctor | 1450 | 21 | 1500 | -50 | 3 | 86 | 2910 |
Cursed Doll | 1695 | 29 | 2000 | -305 | 1 | 25 | 3390 |
Cursed Queen’s Beads | 2300 | 30 | 1500 | 800 | 5 | 89 | 4570 |
D
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Dawn of Hope | 1300 | 29 | 2500 | -1200 | 8 | 30 | 4200 |
Dead Town Guard | 1700 | 27 | 0 | 1700 | 15 | 89 | 3420 |
Deadly Gulp | 1600 | 30 | 3600 | -2000 | 20 | 35 | 4540 |
Deadly Swish | 1900 | 39 | 2800 | -900 | 6 | 39 | 4000 |
Dearest Wish | 2000 | 59 | 2500 | -500 | 12 | 66 | 7000 |
Death Bearer | 700 | 17 | 800 | -100 | 6 | 20 | 1400 |
Death Pack | 1300 | 26 | 3000 | -1700 | 4 | 62 | 2620 |
Death’s Herald | 1350 | 21 | 1500 | -150 | 7 | 87 | 270 |
Deep Light | 1500 | 33 | 3400 | -1900 | 8 | 57 | 4940 |
Demon Spite | 1200 | 21 | 4300 | -3100 | 5 | 62 | 2580 |
Demon’s Seal | 55 | 2 | 200 | -145 | 0 | 5 | 110 |
Demonic Whip | 1080 | 31 | 800 | 280 | 6 | 11 | 2160 |
Devasted Wanderer | 1750 | 26 | 0 | 1750 | 8 | 89 | 3510 |
Diadem of Worship | 1100 | 18 | 3000 | -1900 | 10 | 73 | 2280 |
Doll of Oblivion | 1300 | 15 | 2700 | -1400 | 10 | 48 | 3280 |
Drop of Time | 1200 | 19 | 2600 | -1400 | 12 | 9 | 2300 |
Dwarven Bracelet | 1900 | 26 | 7200 | -5300 | 16 | 103 | 7200 |
E
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Eagle Bow | 2150 | 27 | 6200 | -4050 | 7 | 95 | 4550 |
Elixir of Immortality | 1500 | 35 | 2400 | -900 | 5 | 43 | 4790 |
Emerald Tablet | 490 | 12 | 1000 | -510 | 4 | 12 | 980 |
Empress’s Mercy | 1800 | 27 | 1500 | 300 | 10 | 88 | 3570 |
Emptiness of Existence | 1250 | 20 | 2500 | -1250 | 6 | 87 | 2530 |
Eternal Life | 1500 | 23 | 3000 | -1500 | 16 | 61 | 3100 |
Eternal Light | 800 | 17 | 500 | 300 | 8 | 12 | 1600 |
Eternity Flow | 2000 | 70 | 3000 | -1000 | 10 | 66 | 6300 |
Evil Queen’s Mirror | 2000 | 43 | 2500 | -500 | 10 | 79 | 6670 |
Example of Bravery | 1800 | 17 | 3500 | -1700 | 10 | 43 | 3370 |
Exotic Sweet | 2000 | 36 | 3500 | -1500 | 15 | 71 | 5210 |
Explorer Beneath the Depths | 1500 | 24 | 2000 | -500 | 5 | 80 | 3080 |
F
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Faceless Observer | 1500 | 24 | 2000 | -500 | 3 | 82 | 3140 |
Faithful Friend | 2300 | 26 | 6000 | -3700 | 5 | 95 | 5000 |
Final Battle | 1450 | 22 | 1000 | 450 | 3 | 87 | 2920 |
Final Destination | 1550 | 26 | 2000 | -450 | 3 | 89 | 3080 |
Fine Buckle | 850 | 11 | 680 | 170 | 3 | 25 | 1700 |
Fire Ball | 1690 | 25 | 2300 | -610 | 6 | 58 | 3380 |
Fire Belt | 950 | 13 | 3800 | -2850 | 8 | 12 | 1910 |
Flask of Miracles | 840 | 13 | 2200 | -1360 | 5 | 12 | 1740 |
Flying Dutchman | 1800 | 26 | 3500 | -1700 | 10 | 62 | 3680 |
Folio | 2000 | 42 | 4000 | -2000 | 20 | 66 | 4500 |
Forest Breath | 1900 | 29 | 3000 | -1100 | 10 | 62 | 3800 |
Forest Sounds | 1100 | 16 | 3600 | -2500 | 10 | 53 | 2190 |
Forgotten Relic | 1300 | 21 | 3500 | -2200 | 8 | 9 | 3920 |
Fortune-Telling Set | 2550 | 25 | 6400 | -3850 | 7 | 98 | 6800 |
Frontier Emblem | 900 | 12 | 3500 | -2600 | 8 | 46 | 1880 |
G
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Giant’s Fury | 1500 | 22 | 1000 | 500 | 5 | 87 | 3020 |
Gift of the Gods | 1500 | 21 | 3000 | -1500 | 15 | 79 | 2910 |
Glinting Earrings | 430 | 9 | 300 | 130 | 3 | 8 | 860 |
Gnome’s Soul | 2000 | 34 | 3000 | -1000 | 12 | 62 | 4510 |
Golden Chest | 380 | 5 | 2800 | -2420 | 2 | 12 | 760 |
Golden Coin | 1150 | 25 | 2800 | -1650 | 6 | 30 | 3630 |
Golden Comb | 1645 | 27 | 1800 | -155 | 6 | 25 | 3290 |
Golden Fleece | 2100 | 23 | 5500 | -3400 | 20 | 93 | 4000 |
Great & Terrible | 1800 | 28 | 2500 | -700 | 7 | 82 | 4170 |
Grim Cup | 1650 | 27 | 0 | 1650 | 8 | 90 | 3360 |
H
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Harmful Poison | 800 | 12 | 600 | 200 | 4 | 12 | 1600 |
Headache | 1100 | 20 | 4800 | -3700 | 12 | 31 | 2650 |
Healer’s Folio | 1500 | 21 | 3000 | -1500 | 16 | 45 | 3010 |
Heart of the North | 1400 | 23 | 3000 | -1600 | 14 | 53 | 2890 |
Heir’s Signet | 2100 | 29 | 2500 | -400 | 7 | 88 | 4230 |
Heraldic Colossus | 1090 | 15 | 700 | 390 | 9 | 12 | 2180 |
Holy Hand | 1300 | 21 | 2700 | -1400 | 16 | 25 | 2600 |
Horn of Ancestry | 1280 | 19 | 600 | 680 | 6 | 12 | 2560 |
Hut on Chicken Legs | 2000 | 39 | 3000 | -1000 | 10 | 79 | 5840 |
Hypnotic Doll | 2400 | 27 | 8000 | -5600 | 20 | 103 | 5400 |
I-J
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Ice Breath | 145 | 40 | 2800 | -2655 | 6 | 62 | 290 |
Idol for Rock Master | 1700 | 18 | 3000 | -1300 | 10 | 42 | 3820 |
Idol Worshipper | 1100 | 20 | 3100 | -2000 | 10 | 62 | 2260 |
Immortal Greed | 1250 | 19 | 2500 | -1250 | 12 | 87 | 2470 |
Infernal Armor | 670 | 11 | 700 | -30 | 2 | 12 | 1340 |
Infusion of Suffering | 330 | 5 | 300 | 30 | 1 | 6 | 660 |
Insomnia Horn | 1300 | 43 | 0 | 1300 | 26 | 35 | 3970 |
Iron Bark Amulet | 445 | 10 | 2000 | -1555 | 2 | 12 | 890 |
Jeronimo’s Lucky Horseshoe | 1500 | 22 | 3000 | -1500 | 5 | 79 | 3220 |
K
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Kaleidoscope of Memories | 1500 | 21 | 2500 | -1000 | 5 | 73 | 3110 |
Key to All Secrets | 2200 | 34 | 0 | 2200 | 5 | 88 | 4540 |
Key to Wisdom | 700 | 42 | 2500 | -1800 | 10 | 68 | 1270 |
Keys of Fate | 900 | 60 | 2000 | -1100 | 8 | 69 | 4550 |
Knife of Peril | 170 | 4 | 400 | -230 | 1 | 6 | 340 |
Knights Banner | 2100 | 34 | 1300 | 800 | 5 | 25 | 4370 |
Knowledge Bringer | 1000 | 19 | 3200 | -2200 | 10 | 46 | 2420 |
L
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Last Hero’s Helmut | 900 | 27 | 3000 | -2100 | 6 | 43 | 2820 |
Last Message | 1800 | 27 | 2000 | -200 | 10 | 73 | 3620 |
Life Measurer | 1000 | 39 | 0 | 1000 | 8 | 62 | 5690 |
Lord of Water | 2000 | 32 | 2800 | -800 | 8 | 20 | 4740 |
Lucky Purse | 2160 | 27 | 5900 | -3740 | 12 | 95 | 4600 |
M
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Magic Caster | 1700 | 38 | 2500 | -800 | 5 | 72 | 3580 |
Mantle of Evil Ghost | 1200 | 17 | 3500 | -2300 | 12 | 43 | 2440 |
Manuscript of Ressurection | 1650 | 26 | 2500 | -850 | 10 | 51 | 3300 |
Mark of Trouble | 1000 | 18 | 3500 | -2500 | 12 | 56 | 2500 |
Mask of Pursuit | 945 | 16 | 400 | 545 | 10 | 12 | 1890 |
Master’s Servant | 1500 | 21 | 2000 | -500 | 3 | 12 | 2960 |
Mechanical Heart | 2080 | 27 | 300 | 1780 | 12 | 12 | 4160 |
Meditation Objects | 1500 | 21 | 2000 | -500 | 5 | 79 | 3060 |
Melancholy Medallion | 2100 | 26 | 6850 | -4750 | 14 | 99 | 5250 |
Messenger’s Helmet | 1700 | 27 | 3300 | -1600 | 10 | 39 | 3400 |
Mirror of Clear Sight | 530 | 11 | 800 | -270 | 1 | 9 | 1060 |
Monster of the Dawn | 1755 | 34 | 0 | 1755 | 8 | 12 | 3510 |
Monster’s Skull | 750 | 15 | 3200 | -2450 | 8 | 25 | 1500 |
Moon Bloom | 1500 | 29 | 4000 | -2500 | 20 | 68 | 3890 |
Mortuary Wreath | 675 | 16 | 1650 | -975 | 2 | 12 | 1350 |
Mystical Dance | 1800 | 26 | 3000 | -1200 | 20 | 79 | 3660 |
N
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Naivety and Cunning | 1450 | 21 | 3000 | -1550 | 15 | 87 | 2910 |
Natural Harmony | 1000 | 17 | 4000 | -3000 | 10 | 46 | 2400 |
Natural Selection | 1380 | 26 | 1000 | 380 | 2 | 8 | 2760 |
Nature Force | 2000 | 70 | 3000 | -1000 | 10 | 66 | 4700 |
Navigator | 1000 | 17 | 4000 | -3000 | 8 | 56 | 2080 |
Nibelung Grip | 1200 | 17 | 2500 | -1300 | 14 | 62 | 2530 |
Northerner’s Joy | 1600 | 26 | 2500 | -900 | 5 | 90 | 3170 |
O
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Oak Mug | 580 | 11 | 400 | 180 | 2 | 9 | 1160 |
Oak Storm | 1900 | 28 | 2400 | -500 | 4 | 56 | 3910 |
Ocean Ruler’s Charm | 1400 | 30 | 2600 | -1200 | 20 | 43 | 3780 |
Ocean’s Heart | 1100 | 18 | 3000 | -1900 | 10 | 73 | 2280 |
Ocular Protection | 1150 | 23 | 3500 | -2350 | 6 | 48 | 2790 |
Ominous Trophy | 2000 | 40 | 2000 | 0 | 5 | 68 | 5350 |
Orb of Moonlight | 305 | 9 | 300 | 5 | 1 | 7 | 610 |
P
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Pack Teeth | 1600 | 28 | 6000 | -4400 | 10 | 31 | 3970 |
Pang of Conscience | 730 | 15 | 1200 | -470 | 8 | 12 | 1680 |
Path Seeker | 1900 | 16 | 3300 | -1400 | 8 | 46 | 5370 |
Peace Keeper | 2000 | 30 | 3000 | -1000 | 8 | 62 | 4630 |
Peacemaker | 1500 | 24 | 3100 | -1600 | 6 | 46 | 4280 |
Pendant of Island Ruler | 2200 | 34 | 0 | 2200 | 13 | 90 | 320 |
Pendant of Sympathy | 1720 | 18 | 1000 | 720 | 10 | 12 | 3440 |
Pied Piper of Hamlin | 1800 | 27 | 3000 | -1200 | 20 | 79 | 3720 |
Piercing Shriek | 1000 | 16 | 5000 | -4000 | 10 | 31 | 2280 |
Pioneer’s Medal | 1145 | 8 | 2300 | -1155 | 5 | 12 | 1190 |
Power Elixir | 1450 | 26 | 2000 | -550 | 15 | 90 | 2780 |
Predator Head | 1300 | 20 | 3400 | -2100 | 7 | 58 | 2870 |
Prison Baton | 1500 | 26 | 4000 | -2500 | 10 | 35 | 3680 |
Prosperity Cloak | 2100 | 26 | 5500 | -3400 | 10 | 91 | 4000 |
Purifying Fire | 805 | 18 | 800 | 5 | 6 | 11 | 1610 |
Q-R
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Quill of Forgotten Secrets | 2800 | 27 | 6500 | -3700 | 12 | 99 | 7000 |
Quivering Face | 1900 | 35 | 4200 | -2300 | 14 | 35 | 5140 |
Rage Bracelet | 1100 | 17 | 3000 | -1900 | 10 | 17 | 2260 |
Rapacious Eye | 900 | 17 | 4200 | -3300 | 10 | 35 | 2200 |
Real Power | 1600 | 28 | 4500 | -2900 | 10 | 35 | 4600 |
Reaper’s Scythe | 1000 | 24 | 1500 | -500 | 10 | 89 | 2010 |
Relic of the Ancients | 1500 | 21 | 2000 | -500 | 3 | 73 | 2960 |
Restful Sleep | 2000 | 24 | 6300 | -4300 | 25 | 98 | 4800 |
Ring of Irrespressability | 1215 | 19 | 600 | 615 | 2 | 10 | 2430 |
Ritual Blade | 1500 | 22 | 2800 | -1300 | 5 | 55 | 3180 |
Ritual Candle | 1200 | 19 | 3500 | -2300 | 6 | 53 | 2560 |
Royal Gold Coin | 1100 | 23 | 3600 | -2500 | 6 | 46 | 2880 |
Ruler’s Tiara | 1500 | 24 | 3200 | -1700 | 8 | 45 | 3160 |
S
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Sabre of the Avenger | 1400 | 21 | 3600 | -2200 | 15 | 43 | 2920 |
Scheherazade’s Treasure | 1500 | 21 | 2500 | -1000 | 5 | 79 | 3110 |
Sea Howl | 1700 | 30 | 2000 | -300 | 15 | 72 | 3530 |
Seal of Obedience | 1200 | 26 | 800 | 400 | 3 | 18 | 3040 |
Seal of Prayer | 2700 | 31 | 700 | 2000 | 6 | 12 | 5400 |
Seal of the Guardian | 2000 | 39 | 3000 | -1000 | 6 | 35 | 5510 |
Secret Oppressor | 1700 | 22 | 4000 | -2300 | 8 | 39 | 3550 |
Shadow Warrior’s Sickle | 2400 | 26 | 7000 | -4600 | 6 | 99 | 6000 |
Sharp-Winged Hawk | 2300 | 27 | 6000 | -3700 | 5 | 91 | 4000 |
Sign of Ferocity | 1540 | 17 | 300 | 1240 | 7 | 12 | 3080 |
Sign of Rocky Throne | 1100 | 17 | 2000 | -900 | 5 | 20 | 2390 |
Sign of War | 585 | 14 | 3000 | -2415 | 1 | 12 | 1170 |
Sinister Staff | 1300 | 16 | 3000 | -1700 | 10 | 39 | 3650 |
Small Joy | 1200 | 20 | 2000 | -800 | 10 | 72 | 2470 |
Smoking Device | 925 | 16 | 1500 | -575 | 6 | 7 | 1850 |
Snake Bracelet | 1500 | 21 | 3200 | -1700 | 8 | 62 | 3050 |
Solar Seal | 290 | 5 | 300 | -10 | 3 | 6 | 580 |
Soul Selector | 840 | 13 | 600 | 240 | 3 | 12 | 2740 |
Sound Theory | 900 | 13 | 4000 | -3100 | 6 | 62 | 1750 |
Sparkling Mist | 800 | 19 | 4000 | -3200 | 101 | 30 | 1900 |
Sparkling Watch | 600 | 8 | 3000 | -2400 | 6 | 20 | 1200 |
Spirit Animal | 2000 | 40 | 2500 | -500 | 6 | 59 | 5700 |
Spirit’s Barrier | 1400 | 24 | 3600 | -2200 | 6 | 51 | 2750 |
Spring Cake* | 200 | 30 | 2000 | -1800 | 0 | 5 | 200 |
Star Light | 450 | 7 | 2300 | -1850 | 4 | 20 | 920 |
Star of Renovation | 1300 | 31 | 0 | 1300 | 15 | 20 | 5600 |
Steam Mechanism | 2000 | 43 | 1900 | 100 | 8 | 25 | 6510 |
Steel Grinder | 1600 | 24 | 2500 | -900 | 16 | 39 | 4200 |
Steel Hive | 970 | 16 | 600 | 370 | 8 | 10 | 1940 |
Sticky Glove | 1300 | 20 | 3700 | -2400 | 4 | 59 | 2880 |
Stone Light | 1300 | 35 | 3800 | -2500 | 15 | 35 | 3960 |
Strength and Courage | 1105 | 17 | 2000 | -895 | 14 | 26 | 2210 |
Subdued Mind | 1350 | 23 | 4000 | -2650 | 8 | 59 | 3250 |
Sultan’s Shoes | 2000 | 31 | 1500 | 500 | 5 | 79 | 4510 |
T
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
That Shoe | 2000 | 36 | 3500 | -1500 | 15 | 72 | 5210 |
The Roc | 2000 | 30 | 4000 | -2000 | 12 | 79 | 4360 |
Thicket Keeper | 2000 | 44 | 0 | 2000 | 12 | 36 | 5500 |
Thor’s Nobility | 2150 | 26 | 6100 | -3950 | 6 | 91 | 4090 |
Thunder Blast | 825 | 12 | 900 | -75 | 4 | 12 | 1650 |
Tiara’s Rapacious Age | 1100 | 14 | 2500 | -1400 | 4 | 20 | 2610 |
Time Flow | 1625 | 15 | 1400 | 225 | 3 | 12 | 3250 |
Titan’s Hand | 2150 | 23 | 6000 | -3850 | 30 | 97 | 4500 |
Titan’s Mask | 2650 | 26 | 7000 | -4350 | 12 | 97 | 8600 |
Totem of Harmony | 715 | 15 | 700 | 15 | 2 | 9 | 1430 |
Tower of Winds Sign | 1800 | 23 | 2500 | -700 | 6 | 62 | 5630 |
Traveler’s Diary | 1600 | 32 | 3500 | -1900 | 15 | 67 | 3300 |
Treasure Map | 1200 | 19 | 3500 | -2300 | 10 | 62 | 2390 |
True Valkyrie’s Diadem | 2250 | 27 | 5300 | -3050 | 5 | 92 | 4950 |
U-V
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Ulrich’s Decoy | 1850 | 27 | 2500 | -650 | 10 | 90 | 3670 |
Underworld Manifest | 1500 | 26 | 2000 | -500 | 5 | 89 | 3060 |
Unequal Battle | 1350 | 4 | 2000 | -650 | 4 | 87 | 2600 |
Valeria’s Travel Diary | 1800 | 34 | 0 | 1800 | 5 | 79 | 4540 |
Valkyrie Flag | 1900 | 23 | 5000 | -3100 | 5 | 92 | 3480 |
Vampire Sign | 100 | 3 | 150 | -50 | 1 | 25 | 210 |
Viking Boat | 2100 | 26 | 5900 | -3800 | 12 | 95 | 4000 |
Vivacity Potion | 1090 | 21 | 2400 | -1310 | 6 | 12 | 2180 |
Vulture Statuette | 1095 | 19 | 900 | 195 | 2 | 12 | 2190 |
Vulture’s Claw | 515 | 6 | 2340 | -1825 | 2 | 35 | 1030 |
W-Z
CRAFT | COIN VALUE |
SHARD VALUE |
COIN COST |
PROFIT -LOSS |
STAMP | LEVEL | COINS TO CIFT |
Wailer in Black | 1500 | 23 | 2500 | -1000 | 5 | 82 | 3230 |
Warlock Pass | 2000 | 44 | 0 | 2000 | 18 | 68 | 5850 |
Warrior Power | 2000 | 54 | 3000 | -1000 | 20 | 39 | 7220 |
Watch Sign | 1150 | 23 | 3000 | -1850 | 14 | 72 | 2300 |
Weather Forecaster | 2000 | 32 | 3000 | -1000 | 10 | 31 | 4020 |
Weave of Life | 2000 | 33 | 3900 | -1900 | 9 | 71 | 5190 |
Wheel of Sorrow | 550 | 10 | 5000 | -4450 | 0 | 73 | 1090 |
Widow Consolation | 1800 | 27 | 2000 | -200 | 10 | 73 | 3620 |
Wild Necklace | 755 | 12 | 560 | 195 | 8 | 12 | 1510 |
Wild Wail | 1400 | 25 | 3500 | -2100 | 15 | 31 | 3080 |
Wings of Darkness | 565 | 10 | 200 | 365 | 1 | 7 | 1130 |
Winter Dream | 1300 | 30 | 3000 | -1700 | 16 | 57 | 3440 |
Wise Dragon’s Rose | 1800 | 32 | 2000 | -200 | 5 | 79 | 4620 |
Work Alarm | 600 | 7 | 7000 | -6400 | 0 | 56 | 1170 |
Worn Seat | 1100 | 22 | 3700 | -2600 | 6 | 32 | 2560 |
Wreath of Fear | 100 | 18 | 3700 | -3600 | 10 | 51 | 2250 |
Wreath of Spring* | 200 | 30 | 0 | 200 | 0 | 5 | 200 |