Starting with the highest in value, this list identifies crafts that you can exchange for shards. Levels, coin cost to craft or gift, and coin values are included. The list is limited to crafted items with shard values of 25-70 each. Includes all crafts thru level 106.
Shard Values 50-70
CRAFT | SHARD VALUE |
COIN VALUE |
CRAFT COST |
GIFTING COST |
LEVEL |
Eternity Flow | 70 | 2000 | 3000 | 6300 | 66 |
Nature Force | 70 | 2000 | 3000 | 4700 | 66 |
Keys of Fate | 60 | 900 | 2000 | 4550 | 69 |
Dearest Wish | 59 | 2000 | 2500 | 7000 | 66 |
Warrior Power | 54 | 2000 | 3000 | 7220 | 39 |
Shard Values 40-49
CRAFT | SHARD VALUE |
COIN VALUE |
CRAFT COST |
GIFTING COST |
LEVEL |
Aladdin’s Lamp | 47 | 2000 | 4000 | 7220 | 79 |
Thicket Keeper | 44 | 2000 | 0 | 5500 | 36 |
Warlock Pass | 44 | 2000 | 0 | 5850 | 68 |
Evil Queen’s Mirror | 43 | 2000 | 2500 | 6670 | 79 |
Steam Mechanism | 43 | 2000 | 1900 | 6510 | 25 |
Insomnia Horn | 43 | 1300 | 0 | 3970 | 35 |
Folio | 42 | 2000 | 4000 | 4500 | 66 |
Key to Wisdom | 42 | 700 | 2500 | 1270 | 68 |
Ominous Trophy | 40 | 2000 | 2000 | 5350 | 68 |
Spirit Animal | 40 | 2000 | 2500 | 5700 | 59 |
Ice Breath | 40 | 145 | 2800 | 290 | 62 |
Shard Values 34-39
CRAFT | SHARD VALUE |
COIN VALUE |
CRAFT COST |
GIFTING COST |
LEVEL |
Hut on Chicken Legs | 39 | 2000 | 3000 | 5840 | 79 |
Seal of the Guardian | 39 | 2000 | 3000 | 5510 | 35 |
Deadly Swish | 39 | 1900 | 2800 | 4000 | 39 |
Life Measurer | 39 | 1000 | 0 | 5690 | 62 |
Magic Caster | 38 | 1700 | 2500 | 3580 | 72 |
Exotic Sweet | 36 | 2000 | 3500 | 5210 | 71 |
That Shoe | 36 | 2000 | 3500 | 5210 | 72 |
Quivering Face | 35 | 1900 | 4200 | 5140 | 35 |
Elixir of Immortality | 35 | 1500 | 2400 | 4790 | 43 |
Stone Light | 35 | 1300 | 3800 | 3960 | 35 |
Key to All Secrets | 34 | 2200 | 0 | 4540 | 88 |
Pendant of Island Ruler | 34 | 2200 | 0 | 320 | 90 |
Knights Banner | 34 | 2100 | 1300 | 4370 | 25 |
Gnome’s Soul | 34 | 2000 | 3000 | 4510 | 62 |
Valeria’s Travel Diary | 34 | 1800 | 0 | 4540 | 79 |
Shard Values 30-33
CRAFT | SHARD VALUE |
COIN VALUE |
CRAFT COST |
GIFTING COST |
LEVEL |
Blessing Pendant | 33 | 2240 | 200 | 4480 | 12 |
Bridger of Realms | 33 | 2000 | 0 | 4500 | 59 |
Weave of Life | 33 | 2000 | 3900 | 5190 | 71 |
Ageless Guardian | 33 | 1900 | 4000 | 4810 | 35 |
Deep Light | 33 | 1500 | 3400 | 4940 | 57 |
Lord of Water | 32 | 2000 | 2800 | 4740 | 20 |
Weather Forecaster | 32 | 2000 | 3000 | 4020 | 31 |
Wise Dragon’s Rose | 32 | 1800 | 2000 | 4620 | 79 |
Traveler’s Diary | 32 | 1600 | 3500 | 3300 | 67 |
Apocalypse Rider | 32 | 1500 | 3000 | 4370 | 30 |
Ace of Old Leader | 32 | 1300 | 2600 | 4700 | 43 |
Seal of Prayer | 31 | 2700 | 700 | 5400 | 12 |
Sultan’s Shoes | 31 | 2000 | 1500 | 4510 | 79 |
Star of Renovation | 31 | 1300 | 0 | 5600 | 20 |
Demonic Whip | 31 | 1080 | 800 | 2160 | 11 |
Cursed Queen’s Beads | 30 | 2300 | 1500 | 4570 | 89 |
Peace Keeper | 30 | 2000 | 3000 | 4630 | 62 |
The Roc | 30 | 2000 | 4000 | 4360 | 79 |
Clinging Anchor | 30 | 1900 | 3000 | 3900 | 39 |
Sea Howl | 30 | 1700 | 2000 | 3530 | 72 |
Deadly Gulp | 30 | 1600 | 3600 | 4540 | 35 |
Ocean Ruler’s Charm | 30 | 1400 | 2600 | 3780 | 43 |
Winter Dream | 30 | 1300 | 3000 | 3440 | 57 |
Spring Cake | 30 | 200 | 2000 | 200 | 5 |
Wreath of Spring | 30 | 200 | 0 | 200 | 5 |
Shard Values 27-29
CRAFT | SHARD VALUE |
COIN VALUE |
CRAFT COST |
GIFTING COST |
LEVEL |
Heir’s Signet | 29 | 2100 | 2500 | 4230 | 88 |
Forest Breath | 29 | 1900 | 3000 | 3800 | 62 |
Acolyte of the Abyss | 29 | 1800 | 2000 | 3740 | 82 |
Cursed Doll | 29 | 1695 | 2000 | 3390 | 25 |
Moon Bloom | 29 | 1500 | 4000 | 3890 | 68 |
Dawn of Hope | 29 | 1300 | 2500 | 4200 | 30 |
Cube of Fortune | 29 | 1200 | 0 | 3310 | 12 |
Oak Storm | 28 | 1900 | 2400 | 3910 | 56 |
Apologist of Violence | 28 | 1800 | 2500 | 3730 | 82 |
Chamberlain’s Power Scepter | 28 | 1800 | 2500 | 3730 | 79 |
Cinderella’s Carriage | 28 | 1800 | 2000 | 3680 | 79 |
Great & Terrible | 28 | 1800 | 2500 | 4170 | 82 |
Bitter Loss | 28 | 1600 | 3200 | 4210 | 39 |
Pack Teeth | 28 | 1600 | 6000 | 3970 | 31 |
Real Power | 28 | 1600 | 4500 | 4600 | 35 |
Crumple-Horned Elk | 27 | 2850 | 6800 | 6400 | 103 |
Quill of Forgotten Secrets | 27 | 2800 | 6500 | 7000 | 99 |
Hypnotic Doll | 27 | 2400 | 8000 | 5400 | 103 |
Sharp-Winged Hawk | 27 | 2300 | 6000 | 4000 | 91 |
True Valkyrie’s Diadem | 27 | 2250 | 5300 | 4950 | 92 |
Assassin’s Pin | 27 | 2240 | 6950 | 5600 | 100 |
Lucky Purse | 27 | 2160 | 5900 | 4600 | 95 |
Eagle Bow | 27 | 2150 | 6200 | 4550 | 95 |
Mechanical Heart | 27 | 2080 | 300 | 4160 | 12 |
Ulrich’s Decoy | 27 | 1850 | 2500 | 3670 | 90 |
Empress’s Mercy | 27 | 1800 | 1500 | 3570 | 88 |
Last Message | 27 | 1800 | 2000 | 3620 | 73 |
Pied Piper of Hamlin | 27 | 1800 | 3000 | 3720 | 79 |
Widow Consolation | 27 | 1800 | 2000 | 3620 | 73 |
Chastening Power | 27 | 1770 | 500 | 3540 | 12 |
Dead Town Guard | 27 | 1700 | 0 | 3420 | 89 |
Messenger’s Helmet | 27 | 1700 | 3300 | 3400 | 39 |
Grim Cup | 27 | 1650 | 0 | 3360 | 90 |
Golden Comb | 27 | 1645 | 1800 | 3290 | 25 |
Last Hero’s Helmut | 27 | 900 | 3000 | 2820 | 43 |
Shard Values 25-26
CRAFT | SHARD VALUE |
COIN VALUE |
CRAFT COST |
GIFTING COST |
LEVEL |
Titan’s Mask | 26 | 2650 | 7000 | 8600 | 97 |
Adventure Kit | 26 | 2600 | 8100 | 4800 | 103 |
Shadow Warrior’s Sickle | 26 | 2400 | 7000 | 6000 | 99 |
Faithful Friend | 26 | 2300 | 6000 | 5000 | 95 |
Thor’s Nobility | 26 | 2150 | 6100 | 4090 | 91 |
Melancholy Medallion | 26 | 2100 | 6850 | 5250 | 99 |
Prosperity Cloak | 26 | 2100 | 5500 | 4000 | 91 |
Viking Boat | 26 | 2100 | 5900 | 4000 | 95 |
Dwarven Bracelet | 26 | 1900 | 7200 | 7200 | 103 |
Arabella’s Prediction Ball | 26 | 1800 | 3000 | 3660 | 79 |
Flying Dutchman | 26 | 1800 | 3500 | 3680 | 62 |
Mystical Dance | 26 | 1800 | 3000 | 3660 | 79 |
Devasted Wanderer | 26 | 1750 | 0 | 3510 | 89 |
Manuscript of Ressurection | 26 | 1650 | 2500 | 3300 | 51 |
Northerner’s Joy | 26 | 1600 | 2500 | 3170 | 90 |
Final Destination | 26 | 1550 | 2000 | 3080 | 89 |
Prison Baton | 26 | 1500 | 4000 | 3680 | 35 |
Underworld Manifest | 26 | 1500 | 2000 | 3060 | 89 |
Power Elixir | 26 | 1450 | 2000 | 2780 | 90 |
Natural Selection | 26 | 1380 | 1000 | 2760 | 8 |
Death Pack | 26 | 1300 | 3000 | 2620 | 62 |
Seal of Obedience | 26 | 1200 | 800 | 3040 | 18 |
Fortune-Telling Set | 25 | 2550 | 6400 | 6800 | 98 |
Bone Horse | 25 | 2100 | 6900 | 5900 | 98 |
Celestial Hunter | 25 | 1730 | 300 | 3460 | 12 |
Fire Ball | 25 | 1690 | 2300 | 3380 | 58 |
Wild Wail | 25 | 1400 | 3500 | 3080 | 31 |
Golden Coin | 25 | 1150 | 2800 | 3630 | 30 |