A great way to make coins is to create an item worth more than it costs to craft, then sell it for a profit. You can play puzzles or add the required items to your wish list. Starting with the top most profitable items, the list is limited to crafts with a profit of at least 1200 coins, but includes all crafts thru level 106.
Note that none of these items can be gifted for less than they cost to craft. In fact, most cost 1000-5000 more to gift to a friend than to craft them. Also see the complete list of craft values.
CRAFT | PROFIT | COIN VALUE |
COIN COST |
COINS TO GIFT |
# OF STAMPS |
LEVEL |
Key to All Secrets | 2200 | 2200 | 0 | 4540 | 5 | 88 |
Pendant of Island Ruler | 2200 | 2200 | 0 | 320 | 13 | 90 |
Blessing Pendant | 2040 | 2240 | 200 | 4480 | 20 | 12 |
Ancestor’s Spirit | 2000 | 2000 | 0 | 4000 | 8 | 12 |
Bridger of Realms | 2000 | 2000 | 0 | 4500 | 16 | 59 |
Seal of Prayer | 2000 | 2700 | 700 | 5400 | 6 | 12 |
Thicket Keeper | 2000 | 2000 | 0 | 5500 | 12 | 36 |
Warlock Pass | 2000 | 2000 | 0 | 5850 | 18 | 68 |
Valeria’s Travel Diary | 1800 | 1800 | 0 | 4540 | 5 | 79 |
Mechanical Heart | 1780 | 2080 | 300 | 4160 | 12 | 12 |
Monster of the Dawn | 1755 | 1755 | 0 | 3510 | 8 | 12 |
Devasted Wanderer | 1750 | 1750 | 0 | 3510 | 8 | 89 |
Dead Town Guard | 1700 | 1700 | 0 | 3420 | 15 | 89 |
Grim Cup | 1650 | 1650 | 0 | 3360 | 8 | 90 |
Celestial Hunter | 1430 | 1730 | 300 | 3460 | 4 | 12 |
Insomnia Horn | 1300 | 1300 | 0 | 3970 | 26 | 35 |
Star of Renovation | 1300 | 1300 | 0 | 5600 | 15 | 20 |
Chastening Power | 1270 | 1770 | 500 | 3540 | 6 | 12 |
Sign of Ferocity | 1240 | 1540 | 300 | 3080 | 7 | 12 |
Cube of Fortune | 1200 | 1200 | 0 | 3310 | 12 | 12 |
would be great if this was printable
The page is printable now. You can use the print option from your internet browser or the print button from the floating buttons on the left. The next to the last button gives you a printer-friendly version you can print or save as a PDF file.